Monday, September 28, 2009

2009/10 NHL Scoring Forecast

Here is my much anticipated list of NHL scoring projections for this season. For an explanation of how I do it, refer to pragmatictory.blogspot.com/2009/08/hockey-is-coming.html for more details. This should be more accurate than the magazines, and not because I am better than them, but they have to print their projections in July. Those lists are not adjusted for new information that reached the public domain from July through to the end of September. I have looked at the injury reports, viewed all the preseason box scores, and here are my top 300 scorers. Please excuse the poor formatting, but I have to go to work and don't have time to fix it.

Rank Name Team Pos GP PTS
1 Sidney Crosby Pit F 80 114
2 Alexa Ovechkin Was F 80 114
3 Evgeni Malkin Pit F 80 113
4 Nick Backstrom Was F 82 95
5 Ilya Kovalchuk Atl F 80 95
6 Alexander Semin Was F 76 92
7 Joe Thornton SJ F 82 89
8 Pavel Datsyuk Det F 78 88
9 Ryan Getzlaf Anh F 79 88
10 Zach Parise NJ F 82 86
11 Marian Gaborik NYR F 70 86
12 Marc Savard Bos F 82 84
13 Jarome Iginla Cgy F 82 83
14 Rick Nash Cls F 80 83
15 Jeff Carter Phi F 82 82
16 Eric Staal Car F 82 82
17 Marty St. Louis TB F 82 81
18 Daniel Sedin Van F 82 80
19 Henrik Sedin Van F 82 79
20 Bobby Ryan Anh F 80 79
21 Dany Heatley SJ F 80 79
22 Jason Spezza Ott F 80 79
23 Patrick Kane Chi F 79 78
24 Anze Kopitar LA F 82 78
25 Mike Cammalleri Mon F 79 76
26 Jonathan Toews Chi F 80 76
27 Mike Green Was D 75 74
28 Mike Richards Phi F 75 74
29 H. Zetterberg Det F 77 74
30 V. Lecavalier TB F 76 73
31 Patrick Marleau SJ F 78 72
32 J. Pominville Buf F 82 72
33 Mikko Koivu Min F 79 72
34 Paul Stastny Col F 75 71
35 Brad Boyes StL F 82 71
36 Mike Ribeiro Dal F 82 71
37 Derek Roy Buf F 82 71
38 Corey Perry Anh F 80 71
39 Devin Setoguchi SJ F 82 70
40 Thomas Vanek Buf F 77 69
41 Brad Richards Dal F 75 68
42 Alex Tanguay TB F 78 68
43 Loui Eriksson Dal F 82 67
44 Ales Hemsky Edm F 75 67
45 D. Alfredsson Ott F 77 66
46 Olli Jokinen Cgy F 78 66
47 Jason Arnott Nsh F 77 66
48 Martin Havlat Min F 72 66
49 Simon Gagne Phi F 73 66
50 David Booth Fla F 78 65
51 Ray Whitney Car F 76 65
52 Alexei Kovalev Ott F 79 64
53 Andy McDonald StL F 71 64
54 J.P. Dumont Nsh F 82 63
55 Milan Michalek Ott F 79 63
56 Steven Stamkos TB F 82 63
57 Alex Frolov LA F 79 63
58 Shane Doan Pho F 82 62
59 Scott Gomez Mon F 80 62
60 Stephen Weiss Fla F 79 62
61 Danny Briere Phi F 70 62
62 Derick Brassard Cls F 72 61
63 Marian Hossa Chi F 67 61
64 Nathan Horton Fla F 82 61
65 Andrei Markov Mon D 80 61
66 Nik Antropov ATL F 74 61
67 Brian Gionta Mon F 80 60
68 David Perron StL F 82 60
69 Paul Kariya StL F 70 60
70 Brenden Morrow Dal F 75 60
71 Bryan Little Atl F 82 60
72 T.J. Oshie StL F 75 60
73 Patrik Elias NJ F 67 59
74 Slava Kozlov Atl F 78 59
75 Ville Leino Det F 78 59
76 Patrik Berglund StL F 79 58
77 Kris Versteeg Chi F 80 58
78 Matt Stajan Tor F 79 58
79 Travis Zajac NJ F 82 58
80 Joe Pavelski SJ F 80 58
81 Milan Hejduk Col F 80 58
82 Teemu Selanne Anh F 70 58
83 K. Huselius Cls F 77 57
84 J.Langenbrunner NJ F 80 57
85 Michael Ryder Bos F 76 57
86 Jason Blake Tor F 82 57
87 Claude Giroux Phi F 75 57
88 Jakub Voracek Cls F 80 56
89 Dan Boyle SJ D 80 56
90 Dustin Brown LA F 80 56
91 Shea Weber Nsh D 82 56
92 Dion Phaneuf Cgy D 80 56
93 Martin Erat Nsh F 75 56
94 Saku Koivu Anh F 70 56
95 Mark Streit NYI D 76 56
96 Johan Franzen Det F 76 56
97 Chris Kunitz Pit F 81 55
98 Tom Gilbert Edm D 82 55
99 Sam Gagner Edm F 79 55
100 Brian Rafalski Det D 80 54
101 P. O'Sullivan Edm F 80 54
102 Ryane Clowe SJ F 75 54
103 Michael Frolik Fla F 80 54
104 M. Grabovski Tor F 80 53
105 Jordan Staal Pit F 82 53
106 Ryan Kesler Van F 78 53
107 N. Lidstrom Det D 80 53
108 Scott Hartnell Phi F 80 53
109 Drew Stafford Buf F 80 53
110 S. Niedermayer Anh D 82 53
111 A. Ponikarovsky Tor F 82 53
112 Milan Lucic Bos F 76 53
113 David Backes StL F 80 53
114 M. Lombardi Pho F 78 53
115 Tim Connolly Buf F 60 52
116 Daymond Langkow Cgy F 82 52
117 Tuomo Ruutu Car F 75 52
118 Chris Drury NYR F 80 52
119 Todd White Atl F 75 52
120 Niklas Kronwall Det D 80 52
121 Brooks Laich Was F 82 52
122 James Neal Dal F 80 52
123 C. Glencross Cgy F 76 52
124 Patrick Sharp Chi F 75 51
125 Blake Wheeler Bos F 82 51
126 John Tavares NYI F 80 51
127 David Krejci Bos F 60 51
128 P. Bouchard Min F 75 51
129 Dave Bolland Chi F 82 51
130 Sergei Gonchar Pit D 72 51
131 Andrew Ladd Chi F 82 50
132 Mark Recchi Bos F 75 50
133 Ryan Malone TB F 75 50
134 Ryan Smyth LA F 70 50
135 A. Vermette Cls F 80 50
136 Dennis Wideman Bos D 80 50
137 Lee Stempniak Tor F 77 50
138 Brian Campbell Chi D 82 50
139 Cory Stillman Fla F 70 50
140 Wojtek Wolski Col F 80 49
141 Phil Kessel Tor F 65 49
142 Peter Mueller Pho F 76 49
143 Ryan Suter Nsh D 82 49
144 B. Dubinsky NYR F 82 49
145 Duncan Keith Chi D 82 49
146 Mike Comrie Edm F 82 49
147 Shawn Horcoff Edm F 76 48
148 David Legwand Nsh F 76 48
149 Keith Tkachuk StL F 76 48
150 Steve Sullivan Nsh F 65 48
151 Todd Bertuzzi Det F 72 48
152 Sergei Samsonov Car F 78 48
153 Erik Cole Car F 76 48
154 Erik Johnson StL D 75 48
155 Chris Pronger Phi D 80 47
156 Tomas Plekanec Mon F 80 47
157 Vaclav Prospal NYR F 80 47
158 Rod Brind'Amour Car F 77 47
159 Jay Bouwmeester Cgy D 82 47
160 Pavol Demitra Van F 65 47
161 A. Kostitsyn Mon F 77 47
162 Jason Williams Det F 82 47
163 Andrew Cogliano Edm F 82 47
164 R.J. Umberger Cls F 82 47
165 Kyle Quincey Col D 76 47
166 Rene Bourque Cgy F 75 47
167 Cam Barker Chi D 75 46
168 Steve Ott Dal F 73 46
169 P. Bergeron Bos F 65 46
170 C. Ehrhoff Van D 80 46
171 Antti Miettinen Min F 82 46
172 Rich Peverley Atl F 75 46
173 Doug Weight NYI F 70 45
174 Mike Modano Dal F 76 45
175 Andrew Ebbett Anh F 75 45
176 Ryan Whitney Anh D 74 45
177 Marco Sturm Bos F 70 45
178 Trent Hunter NYI F 79 44
179 Nick Foligno Ott F 82 44
180 Ryan Callahan NYR F 82 44
181 Andrew Brunette Min F 75 44
182 Ales Kotalik NYR F 74 44
183 Kris Letang Pit D 78 44
184 Niklas Hagman Tor F 73 44
185 Sheldon Souray Edm D 75 44
186 Zdeno Chara Bos D 79 44
187 Jarret Stoll LA F 75 44
188 Frans Nielsen NYI F 78 43
189 Tomas Kaberle Tor D 75 43
190 Nikita Filatov Cls F 65 43
191 Alex Burrows Van F 78 43
192 Mike Knuble Was F 80 43
193 Owen Nolan Min F 65 43
194 Dustin Penner Edm F 80 43
195 Martin Hanzal Pho F 79 43
196 F. Brunnstrom Dal F 80 43
197 V. Filppula Det F 78 43
198 Matt Duchene Col F 77 42
199 Kevin Bieksa Van D 77 42
200 Alexander Steen StL F 82 42
201 Tyler Kennedy Pit F 77 42
202 Chuck Kobasew Bos F 74 42
203 Alex Goligoski Pit D 75 42
204 Matt Niskanen Dal D 82 42
205 Bill Guerin Pit F 75 42
206 Colby Armstrong Atl F 82 41
207 G. Latendresse Mon F 77 41
208 J. Liles Col D 80 41
209 Marek Zidlicky Min D 77 41
210 Wayne Simmonds LA F 82 41
211 Kimmo Timonen Phi D 78 41
212 Matt Cullen Car F 72 41
213 Josh Bailey NYI F 76 41
214 S. Reinprecht Fla F 75 41
215 John Mitchell Tor F 78 40
216 Pavel Kubina Atl D 82 40
217 Marek Svatos Col F 70 40
218 Joe Corvo Car D 82 40
219 R. Fedotenko Pit F 75 40
220 Cody Hodgson Van F 70 40
221 Filip Kuba Ott D 78 40
222 Anton Babchuk Car D 76 40
223 Mike Fisher Ott F 75 40
224 Robert Nilsson Edm F 73 40
225 Blake Comeau NYI F 79 39
226 Steve Bernier Van F 80 39
227 D. Grebeshkov Edm D 75 39
228 Brian Rolston NJ F 74 39
229 Sean Avery NYR F 73 39
230 Scottie Upshall Pho F 76 39
231 Matt Hunwick Bos D 74 39
232 Dainius Zubrus NJ F 82 39
233 Chris Higgins NYR F 75 39
234 Tomas Holmstrom Det F 70 39
235 Kyle Wellwood Van F 76 39
236 D. Byfuglien Chi F 80 39
237 David Moss Cgy F 81 39
238 Nikolai Kulemin Tor F 72 39
239 Brent Burns Min D 75 39
240 Drew Doughty LA D 82 38
241 Zach Bogosian Atl D 76 38
242 Michal Handzus LA F 78 38
243 Jon Cheechoo Ott F 74 38
244 Jamie Lundmark Cgy F 70 38
245 Bryan McCabe Fla D 75 38
246 Radek Dvorak Fla F 82 38
247 Craig Conroy Cgy F 75 38
248 L. Visnovsky Edm D 66 38
249 C. MacArthur Buf F 75 38
250 M. Vlasic SJ D 82 38
251 David Clarkson NJ F 82 38
252 Alexander Edler Van D 78 38
253 Rob Blake SJ D 70 37
254 Justin Williams LA F 71 37
255 J. Wisniewski Anh D 75 37
256 Keith Ballard Fla D 82 37
257 Daniel Cleary Det F 75 37
258 Cory Murphy NJ D 70 37
259 Joni Pitkanen Car D 70 37
260 Chris Campoli Ott D 75 37
261 Chris Bourque Was F 60 36
262 Keith Yandle Pho D 67 36
263 Paul Martin NJ D 78 36
264 Ron Hainsey Atl D 79 36
265 Eric Belanger Min F 77 36
266 T.J. Hensick Col F 80 36
267 Fedor Tyutin Cls D 82 36
268 Ryan Shannon Ott F 70 36
269 Jaroslav Spacek Mon D 70 36
270 M. Samuelsson Van F 78 36
271 Matt Carle Phi D 78 35
272 Teddy Purcell LA F 65 35
273 Brent Seabrook Chi D 82 35
274 Kyle Brodziak Min F 82 35
275 Jussi Jokinen Car F 75 35
276 Mikkel Boedker Pho F 81 35
277 E. Christensen Anh F 72 35
278 Troy Brouwer Chi F 77 34
279 Tobias Enstrom Atl D 82 34
280 Kyle Turris Pho F 77 34
281 Petr Prucha Pho F 70 34
282 Jack Johnson LA D 75 34
283 Paul Gaustad Buf F 72 34
284 Ryan Jones Nsh F 70 34
285 M. Nylander Was F 70 34
286 Chris Stewart Col F 77 34
287 Michal Rozsival NYR D 80 33
288 Darren Helm Det F 80 33
289 Kris Russell Cls D 77 33
290 Kurtis Foster TB D 74 33
291 Daniel Paille Buf F 75 33
292 Ed Jovanovski Pho D 76 33
293 Raffi Torres Cls F 79 33
294 Andrej Meszaros TB D 76 33
295 Ian White Tor D 76 33
296 B. Morrison Was F 75 33
297 Joel Ward Nsh F 80 33
298 Nigel Dawes Cgy F 70 32
299 C. Colaiacovo StL D 70 32
300 Matt D'Agostini Mon F 70 32

2 comments: